Operator Services allow Subscribers to place specified types of Subscriber-dialed and operator-assisted calls via local telephone access lines, Equal Access lines presubscribed to the Carrier, or via dedicated facilities.
The appropriate surcharge will be assessed on a per call basis. For calls made using a telephone company card or a commercial credit card, acceptance of the card will depend upon the Carrier's ability to verify the card as valid. Only those cards accepted by the Carrier may be used for Operator Services.
The following per-call charges apply in addition to the per minute usage rates when applicable. These charges apply in all rate periods.
Service Charge Per Call
| Cutomer Dialed Calling Card Station | IntraLATA |
| Customer Dialed/ Automated | $1.00 |
| Customer Dialed & Operator Assisited | $1.00 |
| Customer Dialed - Operator Assist | $1.00 |
| Operator Dialed Calling Card Station | $1.94 |
| Operator Station | $1.94 |
| Collect | $1.94 |
| Third Party Billed | $2.00 |
| Person to Person | $3.50 |
| Operator Dialed (00-) Surcharge | $1.00 |
| 1-800 Operator Services | $1.93 |
| Station to Station | $1.93 |
| Third Party Billed | $1.94 |
| Person to Person | $2.95 |
An additional surcharge will be assessed for Person to Person and Operator Station calls when the Subscriber has the capability to dial the call but requests a Company operator to do so.
| TYPE OF CALL | OPERATOR SERVICE CHARGE | OPERATOR DIALED SURCHARGE |
| Customer Dialed Calling/Travel Card Station (0 +) | Yes | No |
| Operator Station (customer dialed 0 +) collect, billed to third number | Yes | No |
| Operator Station (operator dialed 00-) collect, billed to third number | Yes | Yes |
| Operator Station (operator dialed 00-) billed to a calling/travel card | Yes | No |
| Person to Person (customer dialed 0 +) collect, billed to third number, calling/travel card | Yes | No |
| Person to Person (operator dialed 00-) collect, billed to third number | Yes | Yes |
| Person to Person (operator dialed 00-) billed to a calling/travel card | Yes | No |
| Directory Assistance (customer dialed 0 +) | Yes | No |
| Directory Assistance (operator dialed 00-) | Yes | Yes |
| Mileage Band |
Day 1st Minute |
Day Add'l Minutes |
Evening 1st Minute |
Evening Add'l Minutes |
Night/ Weekend 1st Minute |
Night/ Weekend Add'l Minutes |
| 1-10 | .1500 | .1500 | .1000 | .1000 | .0900 | .0900 |
| 11-16 | .1500 | .1500 | .1100 | .1100 | .1000 | .1000 |
| 17-22 | .1600 | .1600 | .1200 | .1200 | .1000 | .1000 |
| 23-30 | .1900 | .1900 | .1400 | .1400 | .1200 | .1200 |
| 31-55 | .2000 | .2000 | .1400 | .1400 | .1300 | .1300 |
| 56-100 | .2200 | .2000 | .1600 | .1600 | .1300 | .1300 |
| 101-148 | .2200 | .2000 | .1600 | .1600 | .1400 | .1400 |
| 149-244 | .2200 | .2000 | .1600 | .1600 | .1500 | .1500 |
| 245-392 | .2300 | .2300 | .1700 | .1700 | .1500 | .1500 |
Operator Dialed Calling Card
| Mileage Band |
Day 1st Minute |
Day Add'l Minutes |
Evening 1st Minute |
Evening Add'l Minutes |
Night/ Weekend 1st Minute |
Night/ Weekend Add'l Minutes |
| 1-10 | .1500 | .1500 | .1000 | .1000 | .0900 | .0900 |
| 11-16 | .1500 | .1500 | .1100 | .1100 | .1000 | .1000 |
| 17-22 | .1600 | .1600 | .1200 | .1200 | .1000 | .1000 |
| 23-30 | .1900 | .1900 | .1400 | .1400 | .1200 | .1200 |
| 31-55 | .2000 | .2000 | .1400 | .1400 | .1300 | .1300 |
| 56-100 | .2200 | .2200 | .1600 | .1600 | .1300 | .1300 |
| 101-148 | .2200 | .2200 | .01600 | .1600 | .1400 | .1400 |
| 149-244 | .2200 | .2200 | .1600 | .1600 | .1500 | .1500 |
| 245-392 | .2300 | .2300 | .1700 | .1700 | .1500 | .1500 |
Operator Station
| Mileage Band |
Day 1st Minute |
Day Add'l Minutes |
Evening 1st Minute |
Evening Add'l Minutes |
Night/ Weekend 1st Minute |
Night/ Weekend Add'l Minutes |
| 1-10 | .1500 | .1500 | .1000 | .1000 | .0900 | .0900 |
| 11-16 | .1500 | .1500 | .1100 | .1100 | .0900 | .0900 |
| 17-22 | .1500 | .1500 | .1200 | .1200 | .1000 | .1000 |
| 23-30 | .1800 | .1800 | .1200 | .1200 | .1000 | .1000 |
| 31-55 | .1900 | .1900 | .1300 | .1300 | .1100 | .1100 |
| 56-100 | .1900 | .1900 | .1300 | .1300 | .1100 | .1100 |
| 101-148 | .2000 | .2000 | .1400 | .1400 | .1200 | .1200 |
| 149-244 | .2000 | .2000 | .1400 | .1400 | .1200 | .1200 |
| 245-392 | .2000 | .2000 | .1400 | .1400 | .1200 | .1200 |
Person to Person
| Mileage Band |
Day 1st Minute |
Day Add'l Minutes |
Evening 1st Minute |
Evening Add'l Minutes |
Night/ Weekend 1st Minute |
Night/ Weekend Add'l Minutes |
| 1-10 | .1500 | .1500 | .1000 | .1000 | .0900 | .0900 |
| 11-16 | .1700 | .1700 | .1200 | .1200 | .1000 | .1000 |
| 17-22 | .1700 | .1700 | .1200 | .1200 | .1000 | .1000 |
| 23-30 | .1800 | .1800 | .1300 | .1300 | .1100 | .1100 |
| 31-55 | .2100 | .2100 | .1500 | .1500 | .1200 | .1200 |
| 56-100 | .2100 | .2100 | .1500 | .1500 | .1200 | .1200 |
| 101-148 | .2200 | .2200 | .1600 | .1600 | .1300 | .1300 |
| 149-244 | .2200 | .2200 | .1600 | .1600 | .1300 | .1300 |
| 245-392 | .2200 | .2200 | .1600 | .1600 | .1300 | .1300 |
All Classes of Calls
| Mileage Band |
Day 1st Minute |
Day Add'l Minutes |
Evening 1st Minute |
Evening Add'l Minutes |
Night/ Weekend 1st Minute |
Night/ Weekend Add'l Minutes |
| 0-10 | .1700 | .0900 | .1135 | .0715 | .0760 | .0440 |
| 11-16 | .2400 | .1600 | .1590 | .1170 | .1040 | .0720 |
| 17-22 | .300 | .2000 | .1980 | .1430 | .1280 | .0880 |
| 23-25 | .3500 | .2300 | .2305 | .1625 | .1480 | .1080 |
| 26-30 | .3500 | .2300 | .2305 | .1625 | .1480 | .1080 |
| 31-40 | .3700 | .2500 | .2435 | .1755 | .1560 | .1080 |
| 41-55 | .3700 | .2500 | .2435 | .1755 | .1560 | .1080 |
| 56-70 | .3700 | .2500 | .2435 | .1755 | .1560 | .1080 |
| 71-85 | .3700 | .2600 | .2435 | .1820 | .1560 | .1120 |
| 86-100 | .3800 | .2600 | .2500 | .1820 | .1600 | .1120 |
| 101-124 | .3900 | .2600 | .2565 | .1820 | .1640 | .1120 |
| 125-148 | .3900 | .2600 | .2565 | .1820 | .1640 | .1120 |
| 149-196 | .3900 | .2600 | .2565 | .1820 | .1640 | .1120 |
| 197-244 | .4000 | .2700 | .2630 | .1885 | .1680 | .1160 |
| 245-292 | .4000 | .2700 | .2630 | .1885 | .1680 | .1160 |
| 293 + | .4000 | .2700 | .2630 | .1885 | .1680 | .1160 |
1-800 Operator Per Minute
| Mileage Band |
Day 1st Minute |
Day Add'l Minutes |
Evening 1st Minute |
Evening Add'l Minutes |
Night/ Weekend 1st Minute |
Night/ Weekend Add'l Minutes |
| 0-10 | .1699 | .1699 | .1199 | .1199 | .1099 | .1099 |
| 11-16 | .1699 | .1699 | .1299 | .1299 | .1099 | .1099 |
| 17-22 | .1699 | .1699 | .1399 | .1399 | .1199 | .1199 |
| 23-25 | .1999 | .1999 | .1399 | .1399 | .1199 | .1199 |
| 26-30 | .1999 | .1999 | .1399 | .1399 | .1199 | .1199 |
| 31-40 | .2099 | .2099 | .1499 | .1499 | .1299 | .1299 |
| 41-55 | .2099 | .2099 | .1499 | .1499 | .1299 | .1299 |
| 56-70 | .2099 | .2099 | .1499 | .1499 | .1299 | .1299 |
| 71-85 | .2099 | .2099 | .1499 | .1499 | .1299 | .1299 |
| 86-100 | .2099 | .2099 | .1499 | .1499 | .1299 | .1299 |
| 101-124 | .2199 | .2199 | .1599 | .1599 | .1399 | .1399 |
| 125-148 | .2199 | .2199 | .1599 | .1599 | .1399 | .1399 |
| 149-196 | .2199 | .2199 | .1599 | .1599 | .1399 | .1399 |
| 197-244 | .2199 | .2199 | .1599 | .1599 | .1399 | .1399 |
| 245-292 | .2199 | .2199 | .1599 | .1599 | .1399 | .1399 |
| 293 + | .2199 | .2199 | .1599 | .1599 | .1399 | .1399 |
Usage Charges Applies to calls which are placed by dialing a Company-provided access number to place a collect or third party-billed call with the assistance of an operator, live or automated in a voice response unit.
The Prepaid Commercial Calling Card Service is offered to organizations or commercial entities for distribution to their members or patrons. The Sponsor upon joint agreement between the Carrier and the Sponsor selects the marketing vehicle and expiration period. The Sponsor is responsible for name, service mark or other image on the card. The carrier reserves the right to approve or reject any image and to specify the customer information language and use of the Carrier's trade mark, trade name, service mark or other image on the card. The Sponsor may distribute the Carrier's prepaid calling card accounts at reduced rates or free of charge to end users for promotional purposes. At the option of the Sponsor, these cards may not be rechargeable.
Conference calling is a one-way, multipoint service allowing the furnishing of long distance telecommunication services between a single calling station and two or more called stations. All calls are rounded to the next higher full minute per location with a minimum billing of one minute per call per location. In addition, a set-up charge will be assessed on a per location basis.
| Set-up Charge, per location (per caller) | $2.75 |
| Per Minute Usage Charge, per location | $0.50 |